No Image Available
Rough Country Chromoly Front Axle Shafts w/ Locker; RCW24160-YGL
R06RCW24160-YGL
Fortify your Jeep’s drivetrain with Rough Country’s Chromoly Replacement Upgrade Axles! Rough Country 4340 Chromoly axles provide up to 50% increased strength over stock axles for use in extreme performance applications with large tires and high horsepower. Rough Country’s 4340 axles are manufactured using the latest technologies and the highest quality materials to ensure impressive durability and a long lifespan!
Features:
- Fits Dana 30 front axles
- Fits Jeep TJ/YJ/XJ/ZJ
- Front axle kit
- 4340 Chromoly axles
- 30 spline inner axles
- 27 spline outer axles
- Includes axle disconnect delete kits and axle seals
- Includes inner and outer axle shafts
- Includes Spicer u-joints
- Includes Grizzly Locker Kit
- 5 year warranty against manufacturer defects
Kit Contains:
- (1) Yukon Grizzly Locker
- (2) Inner axle shafts
- (2) Outer axle shafts
- (2) Spicer u-joints
- (4) Axle seals
- (1) Gasket
Pricing:
$999.95
Description
Year | Make | Model | Engine | Trim |
2006 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | 65th Anniversary Edition Sport Utility 2-Door |
2006 | Jeep | Wrangler | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | SE Sport Utility 2-Door |
2006 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2006 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2006 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Unlimited Sport Utility 2-Door |
2006 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | X Sport Utility 2-Door |
2005 | Jeep | Wrangler | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | SE Sport Utility 2-Door |
2005 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2005 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Unlimited Sport Utility 2-Door |
2005 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | X Sport Utility 2-Door |
2004 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
2004 | Jeep | Wrangler | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | SE Sport Utility 2-Door |
2004 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2004 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Unlimited Sport Utility 2-Door |
2004 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | X Sport Utility 2-Door |
2003 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
2003 | Jeep | Wrangler | 2.4L 148Cu. In. l4 GAS DOHC Naturally Aspirated | SE Sport Utility 2-Door |
2003 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2003 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | X Sport Utility 2-Door |
2002 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
2002 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2002 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2002 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | X Sport Utility 2-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Classic Sport Utility 4-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2001 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
2001 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
2001 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2001 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Classic Sport Utility 4-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
2000 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2000 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
2000 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
2000 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
2000 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
2000 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Classic Sport Utility 4-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1999 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1999 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1999 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1999 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1999 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1999 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Classic Sport Utility 4-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1998 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1998 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1998 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 5.9L 360Cu. In. V8 GAS OHV Naturally Aspirated | 5.9 Limited Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | TSi Sport Utility 4-Door |
1998 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | TSi Sport Utility 4-Door |
1998 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1998 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1998 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1997 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 4-Door |
1997 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1997 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1997 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1997 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1997 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1997 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Orvis Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Orvis Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | TSi Sport Utility 4-Door |
1997 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | TSi Sport Utility 4-Door |
1997 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1997 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1997 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Classic Sport Utility 4-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 4-Door |
1996 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1996 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1996 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1996 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1995 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 4-Door |
1995 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1995 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1995 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1995 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1995 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1995 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Orvis Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Orvis Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1995 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1995 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Rio Grande Sport Utility 2-Door |
1995 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1995 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1995 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 2-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 4-Door |
1994 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1994 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1994 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1994 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | SE Sport Utility 4-Door |
1994 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Renegade Sport Utility 2-Door |
1994 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | S Sport Utility 2-Door |
1994 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1994 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | SE Sport Utility 2-Door |
1993 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1993 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 2-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Country Sport Utility 4-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1993 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1993 | Jeep | Grand Cherokee | 5.2L 5211CC 318Cu. In. V8 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1993 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1993 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1993 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Renegade Sport Utility 2-Door |
1993 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | S Sport Utility 2-Door |
1993 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1992 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1992 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Briarwood Sport Utility 4-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 2-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1992 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1992 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1992 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1992 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Islander Sport Utility 2-Door |
1992 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Renegade Sport Utility 2-Door |
1992 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | S Sport Utility 2-Door |
1992 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1991 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1991 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Briarwood Sport Utility 4-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 2-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1991 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 4-Door |
1991 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1991 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1991 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Islander Sport Utility 2-Door |
1991 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Islander Sport Utility 2-Door |
1991 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Renegade Sport Utility 2-Door |
1991 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | S Sport Utility 2-Door |
1991 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1991 | Jeep | Wrangler | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sahara Sport Utility 2-Door |
1990 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1990 | Jeep | Cherokee | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 4-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 2-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 4-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 2-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Limited Sport Utility 4-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Pioneer Sport Utility 2-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Pioneer Sport Utility 4-Door |
1990 | Jeep | Cherokee | 4.0L 242Cu. In. l6 GAS OHV Naturally Aspirated | Sport Sport Utility 2-Door |
1990 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1990 | Jeep | Wrangler | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | Base Sport Utility 2-Door |
1990 | Jeep | Wrangler | 2.5L 150Cu. In. l4 GAS OHV Naturally Aspirated | Islander Sport Utility 2-Door |
1990 | Jeep | Wrangler | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | Islander Sport Utility 2-Door |
1990 | Jeep | Wrangler | 4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated | Laredo Sport Utility 2-Door |
