No Image Available
Rough Country 3.5" Suspension Lift Kit, 14-18 Silverado/Sierra 1500 RWD; 19471
R0619471
This all-inclusive kit for the 2014-2016 GM 1500 4WD pickups comes with several fantastic features. Featuring front upper control arms with POM ball joints, premium N3 front lift struts, differential drop spacers, and a differential skid plate. In the rear you will find 3" fabricated lift blocks, u-bolts, and Monotube V2 Rear Shocks.
IMPORTANT:
- Fits Models with Stock CAST STEEL Control Arms Only
Features:
- Increased ground clearance.
- Can be returned to stock height!
- Differential drops maintain proper axle angle.
- Control arms include POM ball joints for greater range of motion and easier installation.
- Ball joints are pre-installed to ease installation.
- Rear fabricated lift blocks are stronger and offer a longer lifespan than cast blocks.
- Features application valved Monotube V2 series shock absorbers which offer the best in balanced performance for on and off-road use.
Notes:
- Fits models with Cast Steel lower control arms ONLY.
- Requires cutting and grinding
- New lift block replaces the factory equipped block.
- If truck is equipped with a mass damper on the front differential, the damper must be removed.
- Does NOT fit AWD models.
- Does NOT fit 2007 "Classic / old body style" models.
- Does NOT fit GMC Denali models with Magnetic Ride Control.
- Retain your factory wheels with our 0.25" wheel spacers (#1065).
Kit Contains:
-- Front
- N3 Lift Struts
- Upper control arms
- Upper POM ball joints
- Differential drop spacers
- Differential skid plate
- Hardware
-- Rear
- 3" fabricated lift blocks
- U-bolts
- Hardware
-- Shocks
- (2) Rear Monotube V2
- series
Installation Time Estimated: 5-6 Hours
Wheels/Tires:
- 285/70 R17 Factory 17"
- 285/70 R17 17x9 0 to +18mm Offset
- 285/65 R18 Factory 18"
- 285/65 R18 18x9 0 to +18mm Offset
- 285/55 R20 Factory 20"
- 285/55 R20 20x9 0 to +18mm Offset
Not Available
Pricing:
$1,039.95
Description
Year | Make | Model | Engine | Trim |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Custom Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Custom Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Custom Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Custom Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Custom Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Custom Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SSV Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SSV Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2016 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2016 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 ELECTRIC/GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2016 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LS Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SSV Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SSV Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2015 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2015 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2015 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | High Country Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | LT Standard Cab Pickup 2-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | LTZ Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Crew Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Extended Cab Pickup 4-Door |
2014 | Chevrolet | Silverado 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2014 | Chevrolet | Silverado 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | WT Standard Cab Pickup 2-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Extended Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Base Standard Cab Pickup 2-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Extended Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 4.3L 262Cu. In. V6 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLE Standard Cab Pickup 2-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Crew Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
2014 | GMC | Sierra 1500 | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated | SLT Extended Cab Pickup 4-Door |
Details
- R0619471
- R0619471
- 843030175559
- New
Categories
Shipping Information
- Item Requires Shipping
- 118.4 lbs.
- Free Ground Shipping
Customer Reviews
Total Reviews (0)
You must login to post a review.
- The Company Difference
- We're the ExpertsAsk us anything. We are the professionals!
- Free Shipping On any orders over $100
- Largest SelectionIf you don't find the part, we'll get it for you!
- No Hassle ReturnsEasy returns or refunds
- Have a question? Ask the Pros
- Email UsGet answers from the pros
- 877.609.6727Mon-Fri 9am-6pm EST
Write the First Review!